Buy FUEL filter Mann FILTER WK 5010 z auto parts shop online at best price
zoom_out_map
chevron_left chevron_right

FUEL filter Mann FILTER WK 5010 z

The WK 5010 Z fuel filter applies to the following cars: BMW 3 (E90 / E91 / E92 / E93) BMW X1 (E84) BMW X3 (F25) BMW X4 (F26)

€25.60
VAT included
warning Last items in stock
Template Guy Body From To the kw CV displacement
3 (E90) 320 d Three volumes 200501 201112 120 163 1995
3 (E90) 320 d Three volumes 200509 201112 110 150 1995
3 (E90) 335 d Three volumes 200609 201112 210 286 2993
3 (E90) 325 d Three volumes 200609 201112 145 197 2993
3 (E90) 318 d Three volumes 200702 201112 105 143 1995
3 (E90) 318 d Three volumes 200707 201112 100 136 1995
3 (E90) 320 d Three volumes 200709 201112 130 177 1995
3 (E90) 320 xd Three volumes 200709 201112 130 177 1995
3 (E90) 320 d xDrive Three volumes 200807 201112 120 163 1995
3 (E90) 320 d xDrive Three volumes 200809 201112 130 177 1995
3 (E90) 330 d Three volumes 200901 201112 180 245 2993
3 (E90) 330 d xDrive Three volumes 200901 201112 180 245 2993
3 (E90) 316 d Three volumes 200907 201112 85 116 1995
3 (E90) 320 d Three volumes 201001 201112 135 184 1995
3 (E90) 320 d xDrive Three volumes 201001 201112 135 184 1995
3 (E90) 325 d Three volumes 201001 201112 150 204 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 201312 145 197 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 200912 155 211 2993
3 Cabriolet (E93) 320 d Cabriolet 200709 201312 130 177 1995
3 Cabriolet (E93) 320 d Cabriolet 200801 201312 120 163 1995
3 Cabriolet (E93) 330 d Cabriolet 200901 201312 180 245 2993
3 Cabriolet (E93) 325 d Cabriolet 201002 201312 150 204 2993
3 Cabriolet (E93) 320 d Cabriolet 201003 201312 135 184 1995
3 Coupe (E92) 335 d Coupe 200609 201312 210 286 2993
3 Coupe (E92) 325 d Coupe 200702 200912 155 211 2993
3 Coupe (E92) 320 d Coupe 200703 201312 130 177 1995
3 Coupe (E92) 325 d Coupe 200703 201312 145 197 2993
3 Coupe (E92) 320 d Coupe 200703 201312 120 163 1995
3 Coupe (E92) 320 xd Coupe 200803 201312 130 177 1995
3 Coupe (E92) 330 d Coupe 200901 201312 180 245 2993
3 Coupe (E92) 330 xd Coupe 200901 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 200909 201312 130 177 1995
3 Coupe (E92) 330 d xDrive Coupe 201002 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 201003 201312 135 184 1995
3 Coupe (E92) 320 d Coupe 201003 201312 135 184 1995
3 Coupe (E92) 325 d Coupe 201004 201312 150 204 2993
3 Coupe (E92) 320 xd Coupe 200803 201002 120 163 1995
3 Coupe (E92) 320 d xDrive Coupe 201003 201306 120 163 1995
3 Touring (E91) 320 d Station wagon 200509 201206 120 163 1995
3 Touring (E91) 320 d Station wagon 200509 201206 110 150 1995
3 Touring (E91) 335 d Station wagon 200609 201206 210 286 2993
3 Touring (E91) 325 d Station wagon 200609 201206 145 197 2993
3 Touring (E91) 318 d Station wagon 200707 201206 100 136 1995
3 Touring (E91) 318 d Station wagon 200709 201206 105 143 1995
3 Touring (E91) 320 d Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 xd Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 d xDrive Station wagon 200809 201206 130 177 1995
3 Touring (E91) 330 d Station wagon 200901 201206 180 245 2993
3 Touring (E91) 330 d xDrive Station wagon 200901 201206 180 245 2993
3 Touring (E91) 320 d xDrive Station wagon 200907 201206 120 163 1995
3 Touring (E91) 316 d Station wagon 200909 201206 85 116 1995
3 Touring (E91) 325 d Station wagon 201002 201206 150 204 2993
3 Touring (E91) 320 d Station wagon 201003 201206 135 184 1995
3 Touring (E91) 320 d xDrive Station wagon 201003 201206 135 184 1995
3 Touring (E91) 320 d ed Summer 201010 201205 120 163 1995
X1 (E84) sDrive 18 d Station wagon 200903 201506 100 136 1995
X1 (E84) xDrive 18 d Station wagon 200903 201506 100 136 1995
X1 (E84) sDrive 18 d Station wagon 200910 201506 105 143 1995
X1 (E84) xDrive 18 d Station wagon 200910 201506 105 143 1995
X1 (E84) xDrive 20 d Station wagon 200910 201506 130 177 1995
X1 (E84) sDrive 20 d Station wagon 200910 201506 130 177 1995
X1 (E84) xDrive 23 d Station wagon 200910 201506 150 204 1995
X1 (E84) xDrive 25 d Station wagon 200910 201506 160 218 1995
X1 (E84) xDrive 20 d Station wagon 201003 201506 120 163 1995
X1 (E84) sDrive 20 d Station wagon 201003 201506 120 163 1995
X1 (E84) sDrive 16 d Station wagon 201204 201506 85 116 1995
X1 (E84) xDrive 20 d Station wagon 201207 201506 135 184 1995
X1 (E84) sDrive 20 d Station wagon 201207 201506 135 184 1995
X3 (F25) xDrive 20 d Closed off-road vehicle 201009 135 184 1995
X3 (F25) xDrive 20 d Closed off-road vehicle 201009 120 163 1995
X3 (F25) xDrive 30 d Closed off-road vehicle 201105 190 258 2993
X3 (F25) xDrive 30 d Closed off-road vehicle 201105 155 211 2993
X3 (F25) sDrive 18 d Closed off-road vehicle 201108 100 136 1995
X3 (F25) sDrive 18 d Closed off-road vehicle 201108 105 143 1995
X3 (F25) xDrive 35 d Closed off-road vehicle 201109 230 313 2993
X3 (F25) sDrive 18 d Closed off-road vehicle 201402 110 150 1995
X3 (F25) xDrive 20 d Closed off-road vehicle 201402 140 190 1995
X3 (F25) xDrive 30 d Closed off-road vehicle 201404 210 286 2993
X3 (F25) xDrive 30 d Closed off-road vehicle 201504 183 249 2993
X4 (F26) xDrive 20 d Closed off-road vehicle 201404 140 190 1995
X4 (F26) xDrive 30 d Closed off-road vehicle 201404 190 258 2993
X4 (F26) xDrive 35 d Closed off-road vehicle 201404 230 313 2993
X4 (F26) xDrive 30 d Closed off-road vehicle 201404 155 211 2993
X4 (F26) xDrive 30 d Closed off-road vehicle 201404 210 286 2993
X4 (F26) xDrive 20 d Closed off-road vehicle 201406 120 163 1995
X4 (F26) xDrive 30 d Closed off-road vehicle 201506 183 249 2993

Template Guy Body From To the kw CV displacement
3 (E90) 320 d Three volumes 200501 201112 120 163 1995
3 (E90) 320 d Three volumes 200509 201112 110 150 1995
3 (E90) 335 d Three volumes 200609 201112 210 286 2993
3 (E90) 325 d Three volumes 200609 201112 145 197 2993
3 (E90) 318 d Three volumes 200702 201112 105 143 1995
3 (E90) 318 d Three volumes 200707 201112 100 136 1995
3 (E90) 320 d Three volumes 200709 201112 130 177 1995
3 (E90) 320 xd Three volumes 200709 201112 130 177 1995
3 (E90) 320 d xDrive Three volumes 200807 201112 120 163 1995
3 (E90) 320 d xDrive Three volumes 200809 201112 130 177 1995
3 (E90) 330 d Three volumes 200901 201112 180 245 2993
3 (E90) 330 d xDrive Three volumes 200901 201112 180 245 2993
3 (E90) 316 d Three volumes 200907 201112 85 116 1995
3 (E90) 320 d Three volumes 201001 201112 135 184 1995
3 (E90) 320 d xDrive Three volumes 201001 201112 135 184 1995
3 (E90) 325 d Three volumes 201001 201112 150 204 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 201312 145 197 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 200912 155 211 2993
3 Cabriolet (E93) 320 d Cabriolet 200709 201312 130 177 1995
3 Cabriolet (E93) 320 d Cabriolet 200801 201312 120 163 1995
3 Cabriolet (E93) 330 d Cabriolet 200901 201312 180 245 2993
3 Cabriolet (E93) 325 d Cabriolet 201002 201312 150 204 2993
3 Cabriolet (E93) 320 d Cabriolet 201003 201312 135 184 1995
3 Coupe (E92) 335 d Coupe 200609 201312 210 286 2993
3 Coupe (E92) 325 d Coupe 200702 200912 155 211 2993
3 Coupe (E92) 320 d Coupe 200703 201312 130 177 1995
3 Coupe (E92) 325 d Coupe 200703 201312 145 197 2993
3 Coupe (E92) 320 d Coupe 200703 201312 120 163 1995
3 Coupe (E92) 320 xd Coupe 200803 201312 130 177 1995
3 Coupe (E92) 330 d Coupe 200901 201312 180 245 2993
3 Coupe (E92) 330 xd Coupe 200901 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 200909 201312 130 177 1995
3 Coupe (E92) 330 d xDrive Coupe 201002 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 201003 201312 135 184 1995
3 Coupe (E92) 320 d Coupe 201003 201312 135 184 1995
3 Coupe (E92) 325 d Coupe 201004 201312 150 204 2993
3 Coupe (E92) 320 xd Coupe 200803 201002 120 163 1995
3 Coupe (E92) 320 d xDrive Coupe 201003 201306 120 163 1995
3 Touring (E91) 320 d Station wagon 200509 201206 120 163 1995
3 Touring (E91) 320 d Station wagon 200509 201206 110 150 1995
3 Touring (E91) 335 d Station wagon 200609 201206 210 286 2993
3 Touring (E91) 325 d Station wagon 200609 201206 145 197 2993
3 Touring (E91) 318 d Station wagon 200707 201206 100 136 1995
3 Touring (E91) 318 d Station wagon 200709 201206 105 143 1995
3 Touring (E91) 320 d Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 xd Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 d xDrive Station wagon 200809 201206 130 177 1995
3 Touring (E91) 330 d Station wagon 200901 201206 180 245 2993
3 Touring (E91) 330 d xDrive Station wagon 200901 201206 180 245 2993
3 Touring (E91) 320 d xDrive Station wagon 200907 201206 120 163 1995
3 Touring (E91) 316 d Station wagon 200909 201206 85 116 1995
3 Touring (E91) 325 d Station wagon 201002 201206 150 204 2993
3 Touring (E91) 320 d Station wagon 201003 201206 135 184 1995
3 Touring (E91) 320 d xDrive Station wagon 201003 201206 135 184 1995
3 Touring (E91) 320 d ed Summer 201010 201205 120 163 1995
X1 (E84) sDrive 18 d Station wagon 200903 201506 100 136 1995
X1 (E84) xDrive 18 d Station wagon 200903 201506 100 136 1995
X1 (E84) sDrive 18 d Station wagon 200910 201506 105 143 1995
X1 (E84) xDrive 18 d Station wagon 200910 201506 105 143 1995
X1 (E84) xDrive 20 d Station wagon 200910 201506 130 177 1995
X1 (E84) sDrive 20 d Station wagon 200910 201506 130 177 1995
X1 (E84) xDrive 23 d Station wagon 200910 201506 150 204 1995
X1 (E84) xDrive 25 d Station wagon 200910 201506 160 218 1995
X1 (E84) xDrive 20 d Station wagon 201003 201506 120 163 1995
X1 (E84) sDrive 20 d Station wagon 201003 201506 120 163 1995
X1 (E84) sDrive 16 d Station wagon 201204 201506 85 116 1995
X1 (E84) xDrive 20 d Station wagon 201207 201506 135 184 1995
X1 (E84) sDrive 20 d Station wagon 201207 201506 135 184 1995
X3 (F25) xDrive 20 d Closed off-road vehicle 201009 135 184 1995
X3 (F25) xDrive 20 d Closed off-road vehicle 201009 120 163 1995
X3 (F25) xDrive 30 d Closed off-road vehicle 201105 190 258 2993
X3 (F25) xDrive 30 d Closed off-road vehicle 201105 155 211 2993
X3 (F25) sDrive 18 d Closed off-road vehicle 201108 100 136 1995
X3 (F25) sDrive 18 d Closed off-road vehicle 201108 105 143 1995
X3 (F25) xDrive 35 d Closed off-road vehicle 201109 230 313 2993
X3 (F25) sDrive 18 d Closed off-road vehicle 201402 110 150 1995
X3 (F25) xDrive 20 d Closed off-road vehicle 201402 140 190 1995
X3 (F25) xDrive 30 d Closed off-road vehicle 201404 210 286 2993
X3 (F25) xDrive 30 d Closed off-road vehicle 201504 183 249 2993
X4 (F26) xDrive 20 d Closed off-road vehicle 201404 140 190 1995
X4 (F26) xDrive 30 d Closed off-road vehicle 201404 190 258 2993
X4 (F26) xDrive 35 d Closed off-road vehicle 201404 230 313 2993
X4 (F26) xDrive 30 d Closed off-road vehicle 201404 155 211 2993
X4 (F26) xDrive 30 d Closed off-road vehicle 201404 210 286 2993
X4 (F26) xDrive 20 d Closed off-road vehicle 201406 120 163 1995
X4 (F26) xDrive 30 d Closed off-road vehicle 201506 183 249 2993

Template Guy Body From To the kw CV displacement
3 (E90) 320 d Three volumes 200501 201112 120 163 1995
3 (E90) 320 d Three volumes 200509 201112 110 150 1995
3 (E90) 335 d Three volumes 200609 201112 210 286 2993
3 (E90) 325 d Three volumes 200609 201112 145 197 2993
3 (E90) 318 d Three volumes 200702 201112 105 143 1995
3 (E90) 318 d Three volumes 200707 201112 100 136 1995
3 (E90) 320 d Three volumes 200709 201112 130 177 1995
3 (E90) 320 xd Three volumes 200709 201112 130 177 1995
3 (E90) 320 d xDrive Three volumes 200807 201112 120 163 1995
3 (E90) 320 d xDrive Three volumes 200809 201112 130 177 1995
3 (E90) 330 d Three volumes 200901 201112 180 245 2993
3 (E90) 330 d xDrive Three volumes 200901 201112 180 245 2993
3 (E90) 316 d Three volumes 200907 201112 85 116 1995
3 (E90) 320 d Three volumes 201001 201112 135 184 1995
3 (E90) 320 d xDrive Three volumes 201001 201112 135 184 1995
3 (E90) 325 d Three volumes 201001 201112 150 204 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 201312 145 197 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 200912 155 211 2993
3 Cabriolet (E93) 320 d Cabriolet 200709 201312 130 177 1995
3 Cabriolet (E93) 320 d Cabriolet 200801 201312 120 163 1995
3 Cabriolet (E93) 330 d Cabriolet 200901 201312 180 245 2993
3 Cabriolet (E93) 325 d Cabriolet 201002 201312 150 204 2993
3 Cabriolet (E93) 320 d Cabriolet 201003 201312 135 184 1995
3 Coupe (E92) 335 d Coupe 200609 201312 210 286 2993
3 Coupe (E92) 325 d Coupe 200702 200912 155 211 2993
3 Coupe (E92) 320 d Coupe 200703 201312 130 177 1995
3 Coupe (E92) 325 d Coupe 200703 201312 145 197 2993
3 Coupe (E92) 320 d Coupe 200703 201312 120 163 1995
3 Coupe (E92) 320 xd Coupe 200803 201312 130 177 1995
3 Coupe (E92) 330 d Coupe 200901 201312 180 245 2993
3 Coupe (E92) 330 xd Coupe 200901 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 200909 201312 130 177 1995
3 Coupe (E92) 330 d xDrive Coupe 201002 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 201003 201312 135 184 1995
3 Coupe (E92) 320 d Coupe 201003 201312 135 184 1995
3 Coupe (E92) 325 d Coupe 201004 201312 150 204 2993
3 Coupe (E92) 320 xd Coupe 200803 201002 120 163 1995
3 Coupe (E92) 320 d xDrive Coupe 201003 201306 120 163 1995
3 Touring (E91) 320 d Station wagon 200509 201206 120 163 1995
3 Touring (E91) 320 d Station wagon 200509 201206 110 150 1995
3 Touring (E91) 335 d Station wagon 200609 201206 210 286 2993
3 Touring (E91) 325 d Station wagon 200609 201206 145 197 2993
3 Touring (E91) 318 d Station wagon 200707 201206 100 136 1995
3 Touring (E91) 318 d Station wagon 200709 201206 105 143 1995
3 Touring (E91) 320 d Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 xd Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 d xDrive Station wagon 200809 201206 130 177 1995
3 Touring (E91) 330 d Station wagon 200901 201206 180 245 2993
3 Touring (E91) 330 d xDrive Station wagon 200901 201206 180 245 2993
3 Touring (E91) 320 d xDrive Station wagon 200907 201206 120 163 1995
3 Touring (E91) 316 d Station wagon 200909 201206 85 116 1995
3 Touring (E91) 325 d Station wagon 201002 201206 150 204 2993
3 Touring (E91) 320 d Station wagon 201003 201206 135 184 1995
3 Touring (E91) 320 d xDrive Station wagon 201003 201206 135 184 1995
3 Touring (E91) 320 d ed Summer 201010 201205 120 163 1995
X1 (E84) sDrive 18 d Station wagon 200903 201506 100 136 1995
X1 (E84) xDrive 18 d Station wagon 200903 201506 100 136 1995
X1 (E84) sDrive 18 d Station wagon 200910 201506 105 143 1995
X1 (E84) xDrive 18 d Station wagon 200910 201506 105 143 1995
X1 (E84) xDrive 20 d Station wagon 200910 201506 130 177 1995
X1 (E84) sDrive 20 d Station wagon 200910 201506 130 177 1995
WK5010z
0.50 lb
Data sheet
Best price
filters

Prodotti simili su cui puio chiedere un preventivo

close