Buy Mann Filter WK 5001 fuel filter auto parts shop online at best price
zoom_out_map
chevron_left chevron_right

Mann Filter WK 5001 fuel filter

Mann Filter WK 5001 fuel filter is used on the following BMW 3 (E90 / E91 / E92 / E93) cars

€24.50
VAT included
Template Guy Body From To the kw CV displacement
3 (E90) 320 d Three volumes 200501 201112 120 163 1995
3 (E90) 318 d Three volumes 200509 201112 90 122 1995
3 (E90) 330 d Three volumes 200509 201112 170 231 2993
3 (E90) 330 xd Three volumes 200509 201112 170 231 2993
3 (E90) 320 d Three volumes 200509 201112 110 150 1995
3 (E90) 335 d Three volumes 200609 201112 210 286 2993
3 (E90) 325 d Three volumes 200609 201112 145 197 2993
3 (E90) 318 d Three volumes 200702 201112 105 143 1995
3 (E90) 318 d Three volumes 200707 201112 100 136 1995
3 (E90) 320 d Three volumes 200709 201112 130 177 1995
3 (E90) 320 xd Three volumes 200709 201112 130 177 1995
3 (E90) 320 d xDrive Three volumes 200807 201112 120 163 1995
3 (E90) 320 d xDrive Three volumes 200809 201112 130 177 1995
3 (E90) 330 d Three volumes 200901 201112 180 245 2993
3 (E90) 330 d xDrive Three volumes 200901 201112 180 245 2993
3 (E90) 316 d Three volumes 200907 201112 85 116 1995
3 (E90) 325 d Three volumes 201001 201112 150 204 2993
3 Cabriolet (E93) 330 d Cabriolet 200703 201312 170 231 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 201312 145 197 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 200912 155 211 2993
3 Cabriolet (E93) 320 d Cabriolet 200709 201312 130 177 1995
3 Cabriolet (E93) 320 d Cabriolet 200801 201312 120 163 1995
3 Cabriolet (E93) 330 d Cabriolet 200901 201312 180 245 2993
3 Cabriolet (E93) 325 d Cabriolet 201002 201312 150 204 2993
3 Coupe (E92) 335 d Coupe 200609 201312 210 286 2993
3 Coupe (E92) 330 d Coupe 200609 201312 170 231 2993
3 Coupe (E92) 330 xd Coupe 200609 201312 170 231 2993
3 Coupe (E92) 325 d Coupe 200702 200912 155 211 2993
3 Coupe (E92) 320 d Coupe 200703 201312 130 177 1995
3 Coupe (E92) 325 d Coupe 200703 201312 145 197 2993
3 Coupe (E92) 320 xd Coupe 200803 201312 130 177 1995
3 Coupe (E92) 330 d Coupe 200901 201312 180 245 2993
3 Coupe (E92) 330 xd Coupe 200901 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 200909 201312 130 177 1995
3 Coupe (E92) 330 d xDrive Coupe 201002 201312 180 245 2993
3 Coupe (E92) 325 d Coupe 201004 201312 150 204 2993
3 Touring (E91) 320 d Station wagon 200509 201206 120 163 1995
3 Touring (E91) 330 d Station wagon 200509 201206 170 231 2993
3 Touring (E91) 330 xd Station wagon 200509 201206 170 231 2993
3 Touring (E91) 318 d Station wagon 200509 201206 90 122 1995
3 Touring (E91) 320 d Station wagon 200509 201206 110 150 1995
3 Touring (E91) 335 d Station wagon 200609 201206 210 286 2993
3 Touring (E91) 325 d Station wagon 200609 201206 145 197 2993
3 Touring (E91) 318 d Station wagon 200707 201206 100 136 1995
3 Touring (E91) 318 d Station wagon 200709 201206 105 143 1995
3 Touring (E91) 320 d Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 xd Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 d xDrive Station wagon 200809 201206 130 177 1995
3 Touring (E91) 330 d Station wagon 200901 201206 180 245 2993
3 Touring (E91) 330 d xDrive Station wagon 200901 201206 180 245 2993
3 Touring (E91) 320 d xDrive Station wagon 200907 201206 120 163 1995
3 Touring (E91) 316 d Station wagon 200909 201206 85 116 1995
3 Touring (E91) 325 d Station wagon 201002 201206 150 204 2993

Template Guy Body From To the kw CV displacement
3 (E90) 320 d Three volumes 200501 201112 120 163 1995
3 (E90) 318 d Three volumes 200509 201112 90 122 1995
3 (E90) 330 d Three volumes 200509 201112 170 231 2993
3 (E90) 330 xd Three volumes 200509 201112 170 231 2993
3 (E90) 320 d Three volumes 200509 201112 110 150 1995
3 (E90) 335 d Three volumes 200609 201112 210 286 2993
3 (E90) 325 d Three volumes 200609 201112 145 197 2993
3 (E90) 318 d Three volumes 200702 201112 105 143 1995
3 (E90) 318 d Three volumes 200707 201112 100 136 1995
3 (E90) 320 d Three volumes 200709 201112 130 177 1995
3 (E90) 320 xd Three volumes 200709 201112 130 177 1995
3 (E90) 320 d xDrive Three volumes 200807 201112 120 163 1995
3 (E90) 320 d xDrive Three volumes 200809 201112 130 177 1995
3 (E90) 330 d Three volumes 200901 201112 180 245 2993
3 (E90) 330 d xDrive Three volumes 200901 201112 180 245 2993
3 (E90) 316 d Three volumes 200907 201112 85 116 1995
3 (E90) 325 d Three volumes 201001 201112 150 204 2993
3 Cabriolet (E93) 330 d Cabriolet 200703 201312 170 231 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 201312 145 197 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 200912 155 211 2993
3 Cabriolet (E93) 320 d Cabriolet 200709 201312 130 177 1995
3 Cabriolet (E93) 320 d Cabriolet 200801 201312 120 163 1995
3 Cabriolet (E93) 330 d Cabriolet 200901 201312 180 245 2993
3 Cabriolet (E93) 325 d Cabriolet 201002 201312 150 204 2993
3 Coupe (E92) 335 d Coupe 200609 201312 210 286 2993
3 Coupe (E92) 330 d Coupe 200609 201312 170 231 2993
3 Coupe (E92) 330 xd Coupe 200609 201312 170 231 2993
3 Coupe (E92) 325 d Coupe 200702 200912 155 211 2993
3 Coupe (E92) 320 d Coupe 200703 201312 130 177 1995
3 Coupe (E92) 325 d Coupe 200703 201312 145 197 2993
3 Coupe (E92) 320 xd Coupe 200803 201312 130 177 1995
3 Coupe (E92) 330 d Coupe 200901 201312 180 245 2993
3 Coupe (E92) 330 xd Coupe 200901 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 200909 201312 130 177 1995
3 Coupe (E92) 330 d xDrive Coupe 201002 201312 180 245 2993
3 Coupe (E92) 325 d Coupe 201004 201312 150 204 2993
3 Touring (E91) 320 d Station wagon 200509 201206 120 163 1995
3 Touring (E91) 330 d Station wagon 200509 201206 170 231 2993
3 Touring (E91) 330 xd Station wagon 200509 201206 170 231 2993
3 Touring (E91) 318 d Station wagon 200509 201206 90 122 1995
3 Touring (E91) 320 d Station wagon 200509 201206 110 150 1995
3 Touring (E91) 335 d Station wagon 200609 201206 210 286 2993
3 Touring (E91) 325 d Station wagon 200609 201206 145 197 2993
3 Touring (E91) 318 d Station wagon 200707 201206 100 136 1995
3 Touring (E91) 318 d Station wagon 200709 201206 105 143 1995
3 Touring (E91) 320 d Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 xd Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 d xDrive Station wagon 200809 201206 130 177 1995
3 Touring (E91) 330 d Station wagon 200901 201206 180 245 2993
3 Touring (E91) 330 d xDrive Station wagon 200901 201206 180 245 2993
3 Touring (E91) 320 d xDrive Station wagon 200907 201206 120 163 1995
3 Touring (E91) 316 d Station wagon 200909 201206 85 116 1995
3 Touring (E91) 325 d Station wagon 201002 201206 150 204 2993

Template Guy Body From To the kw CV displacement
3 (E90) 320 d Three volumes 200501 201112 120 163 1995
3 (E90) 318 d Three volumes 200509 201112 90 122 1995
3 (E90) 330 d Three volumes 200509 201112 170 231 2993
3 (E90) 330 xd Three volumes 200509 201112 170 231 2993
3 (E90) 320 d Three volumes 200509 201112 110 150 1995
3 (E90) 335 d Three volumes 200609 201112 210 286 2993
3 (E90) 325 d Three volumes 200609 201112 145 197 2993
3 (E90) 318 d Three volumes 200702 201112 105 143 1995
3 (E90) 318 d Three volumes 200707 201112 100 136 1995
3 (E90) 320 d Three volumes 200709 201112 130 177 1995
3 (E90) 320 xd Three volumes 200709 201112 130 177 1995
3 (E90) 320 d xDrive Three volumes 200807 201112 120 163 1995
3 (E90) 320 d xDrive Three volumes 200809 201112 130 177 1995
3 (E90) 330 d Three volumes 200901 201112 180 245 2993
3 (E90) 330 d xDrive Three volumes 200901 201112 180 245 2993
3 (E90) 316 d Three volumes 200907 201112 85 116 1995
3 (E90) 325 d Three volumes 201001 201112 150 204 2993
3 Cabriolet (E93) 330 d Cabriolet 200703 201312 170 231 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 201312 145 197 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 200912 155 211 2993
3 Cabriolet (E93) 320 d Cabriolet 200709 201312 130 177 1995
3 Cabriolet (E93) 320 d Cabriolet 200801 201312 120 163 1995
3 Cabriolet (E93) 330 d Cabriolet 200901 201312 180 245 2993
3 Cabriolet (E93) 325 d Cabriolet 201002 201312 150 204 2993
3 Coupe (E92) 335 d Coupe 200609 201312 210 286 2993
3 Coupe (E92) 330 d Coupe 200609 201312 170 231 2993
3 Coupe (E92) 330 xd Coupe 200609 201312 170 231 2993
3 Coupe (E92) 325 d Coupe 200702 200912 155 211 2993
3 Coupe (E92) 320 d Coupe 200703 201312 130 177 1995
3 Coupe (E92) 325 d Coupe 200703 201312 145 197 2993
3 Coupe (E92) 320 xd Coupe 200803 201312 130 177 1995
3 Coupe (E92) 330 d Coupe 200901 201312 180 245 2993
3 Coupe (E92) 330 xd Coupe 200901 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 200909 201312 130 177 1995
3 Coupe (E92) 330 d xDrive Coupe 201002 201312 180 245 2993
3 Coupe (E92) 325 d Coupe 201004 201312 150 204 2993
3 Touring (E91) 320 d Station wagon 200509 201206 120 163 1995
3 Touring (E91) 330 d Station wagon 200509 201206 170 231 2993
3 Touring (E91) 330 xd Station wagon 200509 201206 170 231 2993
3 Touring (E91) 318 d Station wagon 200509 201206 90 122 1995
3 Touring (E91) 320 d Station wagon 200509 201206 110 150 1995
3 Touring (E91) 335 d Station wagon 200609 201206 210 286 2993
3 Touring (E91) 325 d Station wagon 200609 201206 145 197 2993
3 Touring (E91) 318 d Station wagon 200707 201206 100 136 1995
3 Touring (E91) 318 d Station wagon 200709 201206 105 143 1995
3 Touring (E91) 320 d Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 xd Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 d xDrive Station wagon 200809 201206 130 177 1995
3 Touring (E91) 330 d Station wagon 200901 201206 180 245 2993
3 Touring (E91) 330 d xDrive Station wagon 200901 201206 180 245 2993
3 Touring (E91) 320 d xDrive Station wagon 200907 201206 120 163 1995
3 Touring (E91) 316 d Station wagon 200909 201206 85 116 1995
3 Touring (E91) 325 d Station wagon 201002 201206 150 204 2993

Template Guy Body From To the kw CV displacement
3 (E90) 320 d Three volumes 200501 201112 120 163 1995
3 (E90) 318 d Three volumes 200509 201112 90 122 1995
3 (E90) 330 d Three volumes 200509 201112 170 231 2993
3 (E90) 330 xd Three volumes 200509 201112 170 231 2993
3 (E90) 320 d Three volumes 200509 201112 110 150 1995
3 (E90) 335 d Three volumes 200609 201112 210 286 2993
3 (E90) 325 d Three volumes 200609 201112 145 197 2993
3 (E90) 318 d Three volumes 200702 201112 105 143 1995
3 (E90) 318 d Three volumes 200707 201112 100 136 1995
3 (E90) 320 d Three volumes 200709 201112 130 177 1995
3 (E90) 320 xd Three volumes 200709 201112 130 177 1995
3 (E90) 320 d xDrive Three volumes 200807 201112 120 163 1995
3 (E90) 320 d xDrive Three volumes 200809 201112 130 177 1995
3 (E90) 330 d Three volumes 200901 201112 180 245 2993
3 (E90) 330 d xDrive Three volumes 200901 201112 180 245 2993
3 (E90) 316 d Three volumes 200907 201112 85 116 1995
3 (E90) 325 d Three volumes 201001 201112 150 204 2993
3 Cabriolet (E93) 330 d Cabriolet 200703 201312 170 231 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 201312 145 197 2993
3 Cabriolet (E93) 325 d Cabriolet 200703 200912 155 211 2993
3 Cabriolet (E93) 320 d Cabriolet 200709 201312 130 177 1995
3 Cabriolet (E93) 320 d Cabriolet 200801 201312 120 163 1995
3 Cabriolet (E93) 330 d Cabriolet 200901 201312 180 245 2993
3 Cabriolet (E93) 325 d Cabriolet 201002 201312 150 204 2993
3 Coupe (E92) 335 d Coupe 200609 201312 210 286 2993
3 Coupe (E92) 330 d Coupe 200609 201312 170 231 2993
3 Coupe (E92) 330 xd Coupe 200609 201312 170 231 2993
3 Coupe (E92) 325 d Coupe 200702 200912 155 211 2993
3 Coupe (E92) 320 d Coupe 200703 201312 130 177 1995
3 Coupe (E92) 325 d Coupe 200703 201312 145 197 2993
3 Coupe (E92) 320 xd Coupe 200803 201312 130 177 1995
3 Coupe (E92) 330 d Coupe 200901 201312 180 245 2993
3 Coupe (E92) 330 xd Coupe 200901 201312 180 245 2993
3 Coupe (E92) 320 d xDrive Coupe 200909 201312 130 177 1995
3 Coupe (E92) 330 d xDrive Coupe 201002 201312 180 245 2993
3 Coupe (E92) 325 d Coupe 201004 201312 150 204 2993
3 Touring (E91) 320 d Station wagon 200509 201206 120 163 1995
3 Touring (E91) 330 d Station wagon 200509 201206 170 231 2993
3 Touring (E91) 330 xd Station wagon 200509 201206 170 231 2993
3 Touring (E91) 318 d Station wagon 200509 201206 90 122 1995
3 Touring (E91) 320 d Station wagon 200509 201206 110 150 1995
3 Touring (E91) 335 d Station wagon 200609 201206 210 286 2993
3 Touring (E91) 325 d Station wagon 200609 201206 145 197 2993
3 Touring (E91) 318 d Station wagon 200707 201206 100 136 1995
3 Touring (E91) 318 d Station wagon 200709 201206 105 143 1995
3 Touring (E91) 320 d Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 xd Station wagon 200709 201206 130 177 1995
3 Touring (E91) 320 d xDrive Station wagon 200809 201206 130 177 1995
3 Touring (E91) 330 d Station wagon 200901 201206 180 245 2993
3 Touring (E91) 330 d xDrive Station wagon 200901 201206 180 245 2993
3 Touring (E91) 320 d xDrive Station wagon 200907 201206 120 163 1995
3 Touring (E91) 316 d Station wagon 200909 201206 85 116 1995
3 Touring (E91) 325 d Station wagon 201002 201206 150 204 2993

WK5001
0.50 lb
Data sheet
Best price
filters

Prodotti simili su cui puio chiedere un preventivo